Bank Indonesia

Data Source: Bank Indonesia

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
7-Day Reverse Repo Rate Wed 21 Oct 2026 5.75 0.00 5.75
Deposit Facility Rate Wed 21 Oct 2026 4.75 0.25 5.00
Lending Facility Rate Wed 21 Oct 2026 6.50 0.00 6.50
7-Day Reverse Repo Rate Wed 23 Sep 2026 5.75 0.00 5.75
Deposit Facility Rate Wed 23 Sep 2026 4.75 0.00 4.75
Lending Facility Rate Wed 23 Sep 2026 6.50 0.00 6.50
7-Day Reverse Repo Rate Wed 19 Aug 2026 5.75 0.00 5.75
Deposit Facility Rate Wed 19 Aug 2026 4.75 0.00 4.75
Lending Facility Rate Wed 19 Aug 2026 6.50 0.00 6.50
7-Day Reverse Repo Rate Wed 22 Jul 2026 5.75 0.00 5.75
Deposit Facility Rate Wed 22 Jul 2026 4.75 0.00 4.75
Lending Facility Rate Wed 22 Jul 2026 6.50 0.00 6.50
7-Day Reverse Repo Rate Thu 18 Jun 2026 5.75 0.00 5.75

Upcoming Meetings

Date Time
Wed 18 Nov 2026 02:20 PM Jakarta time
Date Time
Wed 16 Dec 2026 02:20 PM Jakarta time

News

Forecasters